2008 Overall Series
Points Standings
Printed:11/09/086:52 pmPage 1 of 4

 

Mini 50 (4-6) - Best 13 finishes
Pos.#NamePoints
1. 629Joseph Roberts 1167
2. 311Cameron Mastrangelo 1155
3. 662Adam Martel 861
4. 671Evan Alsup 784
5. 47Eric Kinsley 683
6. 703Zachary Pearson 456

 

Mini 50 (7-8) - Best 13 finishes
Pos.#NamePoints
1. 603Nic Diroma 1163
2. 699Aidan Fuller 1098
3. 370Justin Hainse 858
4. 672Eli Alsup 742
5. 47yAdam Kinsely 657

 

Mini 50 Open - Best 13 finishes
Pos.#NamePoints
1. 699Aidan Fuller 979
2. 603Nic Diroma 883
3. 672Eli Alsup 756
4. 370Justin Hainse 744
5. 671Evan Alsup 673

 

65 All (7-11) - Best 13 finishes
Pos.#NamePoints
1. 356Max Miller 1236
2. 697Brodie Fuller 1146
3. 676Michael Wise 1056
4. 302Anthony Gabriella 1042
5. 752Devin Chappell 756
6. 899Kate Meyers 742
7. 345yCasey Prior 715
8. 888Alexander Perzan 4th 545
9. 984Michael Najemy 492
10.41Nicholas Dutilly 473


85a - Best 13 finishes
Pos.#NamePoints
1. 851 Joey King 1190
2. 855 Breen Burke 1099
3. 546 Dustin Johnson 1063
4. 461 Keith Hope 1027
5. 345 Joshua Prior 990
6. 529 Seth Ciccarelli 931
7. 274 Michael Bridges 770
8. 85 Christopher Canning 759
9. 357 Nick Gervais 602
10.177 Michael Maksymiw Jr.529

 

Jr. Mini - Best 13 finishes
Pos.#NamePoints
1. 345 Joshua Prior 1055
2. 300 Todd Maksymiw, Jr 1036
3. 664 Joseph Waterman 1031
4. 971 Benjamin Brouillard 1027
5. 529 Seth Ciccarelli 1025
6. 819 Benjamin Fitzpatric 967
7. 900 Kyle Burke 887
8. 371 Patrick Mulhern 869
9. 419 Tyler Frechette 822
10.274 Michael Bridges 809


Supermini - Best 13 finishes
Pos.#NamePoints
1. 955 Austin Phelps 1297
2. 851 Joey King 1091
3. 546 Dustin Johnson 1085
4. 855 Breen Burke 1048
5. 461 Keith Hope 991
6. 346 Andrew Thraen 982
7. 85 Christopher Canning 738
8. 357 Nick Gervais 727
9. 927 Michael Shea 719
10.545 Carter Young 626

 

125a - Best 13 finishes
Pos.#NamePoints
1. 444 Stephen Estabrook 1096
2. 353 Dom Anello 1069
3. 30 A.j. Catanzaro 971
4. 738 Michael Chemerka 786
5. 366 L.j. Moncata 513

 

125 All (12-15)-school Boy - Best 13 finishes
Pos.#NamePoints
1. 955 Austin Phelps 1203
2. 552 Anatoliy Adamitskiy, Jr 1125
3. 626 Matthew Desjardins 1096
4. 399 Tyler Holmes 1052
5. 30 A.j. Catanzaro 1000
6. 433 Steven Murphy 961
7. 448 Eric Murphy 896
8. 692 Mitchel O’brien 862
9. 731 Tyler Latour 766
10.927 Michael Shea 740


125 All (16-21)-college Boy - Best 13 finishes
Pos.#NamePoints
1. 444 Stephen Estabrook 1099
2. 101 Konnor Buffis 1019
3. 260 Christopher Dumphy 947
4. 28 Mike Correa 914
5. 38 Michael Bednaz 899
6. 353 Dom Anello 844
7. 449 Matthew Chevrette 822
8. 493 Andrew Lockwood 688
9. 480 Tyler Morrell 684
10.783 Ryan Murphy 646


Women C (79-250cc ) - Best 13 finishes
Pos.#NamePoints
1. 522 Nicole Stewart 1154
2. 525 Jerrica Lloyd 1105
3. 443 Kathryn Estabrook 1098
4. 955y Marla Phelps 1097
5. 707 Gianna Gabriella 869
6. 42 Brianna Patton 840
7. 176 Morgan Mastrangelo 789

 

Women B (79-250cc ) - Best 13 finishes
Pos.#NamePoints
1. 388 Bethany Stulpin 1220
2. 48 Krisa Sweeney 1189
3. 277 Katie Cyr 1112
4. 999 Deonna Moran 1078
5. 225 Angela Crowley 692
6. 184 Carrie Davis 572
7. 802 Brittney Berube 459

 

Grand Prix (16 Plus) - Best 13 finishes
Pos.#NamePoints
1. 444 Stephen Estabrook 1135
2. 28 Mike Correa 1109
3. 999 Michael Moran, Jr.1050
4. 345v Jamie Prior 976
5. 533 Joe Stewart 933
6. 21 Kevin Costello 867
7. 493 Andrew Lockwood 754
8. 999v Michael Moran, Sr.670
9. 42v Bryan Patton 663
10.47 Jim Kinsley 532

 

Parent A - Best 13 finishes
Pos.#NamePoints
1. 345v Jamie Prior 1277
2. 692v Victor O’brien 1178
3. 176 Peter Mastrangelo 1162

 

Parent B - Best 13 finishes
Pos.#NamePoints
1. 300v Todd Maksymiw 1124
2. 999v Michael Moran, Sr.1069
3. 166v Simon Tooley 1022
4. 42v Bryan Patton 982
5. 47 Jim Kinsley 797
6. 614v Tim Payne 732
7. 673 William Alsup 702
8. 252 Thomas Dulude Sr 648
9. 626 Kevin Desjardins 566

 

Parent C - Best 13 finishes
Pos.#NamePoints
1. 35 Mark Gabriella 1114
2. 603 Joe Diroma 901
3. 46v David Mccann 778
4. 313v Raymond Bouley 718
5. 778 John Liptak 704
6. 529v Ken Ciccarelli 691
7. 510v Robert Pease 638
8. 841 Tom Orlowski 606
9. 703 Ben Pearson 538
10.705 Gene Frantz, Jr 480


www.TracksideSoftware.com