2008 Spring Series Points Standings
Mini 50 (4-6) - Best 7 finishes
1. 671 Evan Alsup 691
2. 349 Chase Daignault 630
3. 311 Cameron Mastrangelo 573
4. 629 Joseph Roberts 510
5. 662 Adam Martel 449
6. 703 Zachary Pearson 288
Mini 50 (7-8) - Best 7 finishes
1. 672 Eli Alsup 659
2. 603 Nic Diroma 616
3. 888 Alexander Perzan 4th 568
4. 699 Aidan Fuller 481
5. 841 Justin Orlowski 452
6. 538 Camryn Berti 436
65c 7-11 - Best 7 finishes
1. 226 Ryan Fletcher 663
2. 778 Patrick Liptak 611
3. 42 Grayson Patton 537
4. 302 Anthony Gabriella 529
5. 888 Alexander Perzan 4th 477
6. 351 Jacob Cortigiano 448
7. 676 Michael Wise 439
8. 41 Nicholas Dutilly 437
9. 984 Michael Najemy 406
10. 797 Haedon Meyers 377
65b 7-11 - Best 7 finishes
1. 611 Nicholas Mastrangelo 667
2. 359 Andrew Rossi 667
3. 850 Morgan Sweeney 597
4. 697 Brodie Fuller 531
5. 356 Max Miller 519
6. 197 Nicholas Hooper 518
7. 534 Brandon Pavao 198
65a 7-11 - Best 7 finishes
1. 861Austin Clapp474
85c 7-11 - Best 7 finishes
1. 815 Stanley Larkin 690
2. 510 Justin Pease 592
3. 325 Nathan Blais 592
4. 611 Nicholas Mastrangelo 586
5. 226 Ryan Fletcher 575
6. 40 Nathan Slader 548
7. 359 Andrew Rossi 525
8. 841 Tommy Orlowski 524
9. 778 Patrick Liptak 520
10. 197 Nicholas Hooper 422
85c 12-15 - Best 7 finishes
1. 386 Sean Cormier 662
2. 224 Daniel Cavanna 575
3. 759 Riley Greene 567
4. 900 Kyle Burke 559
5. 342 James Fontaine 526
6. 250 Brant Hall 454
7. 459 Bradley Austin 366
8. 42 Brianna Patton 322
9. 392 Ryan Sicard 315
10. 176 Morgan Mastrangelo 284
85b 7-11 - Best 7 finishes
1. 300 Todd Maksymiw, Jr 650
2. 971 Benjamin Brouillard 623
3. 440 Tyler Miner 577
4. 75 Daniel Adamitskiy 568
5. 455 Conor Sheridan 557
6. 177 Michael Maksymiw Jr. 439
7. 861 Austin Clapp 413
8. 11 Joshua Cortigiano 374
85b 12-15 - Best 7 finishes
1. 48 Krisa Sweeney 633
2. 346 Andrew Thraen 599
3. 664 Joseph Waterman 599
4. 371 Patrick Mulhern 595
5. 587 Alex Welch 501
6. 819 Benjamin Fitzpatrick 501
7. 419 Tyler Frechette 473
8. 245 Michael Dellaquila 425
9. 993 Luke Archambault 391
10. 985 Stephen Najemy 355
85a - Best 7 finishes
1. 851 Joey King 628
2. 546 Dustin Johnson 601
3. 855 Breen Burke 581
4. 529 Seth Ciccarelli 539
5. 274 Michael Bridges 537
6. 461 Keith Hope 525
7. 345 Joshua Prior 460
8. 133 Jon Borrello 382
125c 12-15 - Best 7 finishes
1. 448 Eric Murphy 637
2. 121 Brett Mccann 605
3. 731 Tyler Latour 584
4. 510 Devin Pease 509
5. 747 Kirk Blomberg 492
6. 614 Taylor Payne 480
7. 986 Alex Nielsen 464
8. 142 Alexander Dulude 461
9. 545 Carter Young 450
10. 566 Tyler Simons 397
125c 16-18 - Best 7 finishes
1. 623Chris Rizzo694
2. 989Daniel Perry640
3. 289Robert Mccoy603
4. 449Matthew Chevrette587
5. 825Blake Sherman531
6. 123Joe Sicard453
7. 783Ryan Murphy431
8. 959Jonathan Monroe362
9. 460Dan Smith355
10. 114Costas Vasilakis298
125b 12-15 - Best 7 finishes
1. 955Austin Phelps688
2. 927Michael Shea652
3. 552Anatoliy Adamitskiy, Jr578
4. 399Tyler Holmes566
5. 626Matthew Desjardins556
6. 433Steven Murphy535
7. 692Mitchel O’brien493
8. 855Breen Burke473
9. 83Kristopher Corey412
10. 784Charlie Smith384
125b 16-18 - Best 7 finishes
1. 28Mike Correa627
2. 529Chad Ciccarelli546
3. 101Konnor Buffis524
4. 585Michael Sicard521
5. 126yZach Hooper520
6. 260Christopher Dumphy519
7. 467Nikko Fargo501
8. 38Michael Bednaz496
9. 167Rob Rose461
10. 480Tyler Morrell446
125a - Best 7 finishes
1. 30A. j. Catanzaro683
2. 444Stephen Estabrook573
3. 738Michael Chemerka567
4. 353Dom Anello563
5. 57Alex Gerace492
6. 366L. j. Moncata254
www. TracksideSoftware. com |