Advancement Points Standings
Printed: 5:18 pm    
125b      
AMA Nbr # Name Points
QP 088 101 Konnor Buffis 74
029 28 Mike Correa 69
623495 787 Stephen Daddario 59
005 955 Austin Phelps 57
223513 260 Christopher Dumphy 55
265038 653 Lucas Delgrosso 45
QP 053 552 Anatoliy Adamitskiy, Jr 43
508192 183 William Canning Iii 43
004 159 Jordan Cote 42
QP 111 467 Nikko Fargo 41
516644 13y Kenny Carr 39
QP 123 626 Matthew Desjardins 39
QP 109 399 Tyler Holmes 39
QP 085 66 Steven Nalen 35
435302 549 Gregory Lehto 32
QP 082 473 Kevin D. Smith 28
550415 266 Michael Boice 26
544800 462 James Pearce 26
511478 913 Brad Bessette 24
337363 927 Michael Shea 21
646526 818 James Ouellette 21
028 491 Demetri Angelo 19
542579 251 Joshua Clark 18
529260 170x Darren Mees 18
T199456 744 Greg Collier 17
12 967 Benjamin Wojnarowicz 17
308348 591x Matty Henrikson, Jr 16
606909 777x Jake Abbott 14
625316 857 Timothy Ryan, Iv 14
QP 100 911 William Bessette 13
699489 965 Ethan Fick 13
732721 784 Charlie Smith 13
681895 5x Casey Myrick 12
743538 38 Michael Bednaz 12
758782 262 Forrest Parsons 12
779681 561 Ashton Wharton 11
538363 29 Manny Pacheco 11
QP 105 201 Anthony Pietrantonio 10
T199367 390x Ryan Mallow 9
421726 172 Jared Ballestrini 9
712022 758 Sean Busch 9
536912 892 Justin Sheridan 8
547777 253x Dan Leclair Jr 7
765004 87x Andrew Green 7
496203 419x Chris Sharra 7
337393 347 Jason Brooks 7
56x 6    
447131 161 Ryan Souza 6
719666 56x Dom Guastello 6
805x 6    
383002 271x Daniel Duffy 6
638075 651x Kody Renzland 5
313x 5    
228460 585 Michael Sicard 5
767465 18x Nich Chace 5
743821 17x Bobby Bertrum 5
QP 057 877 Jesse Fleetwood 5
622825 732 Jesse Ragoza 4
400697 632 Samuel Collin 4
501556 82 Joshua Mikkola 4
854786 74x Ben Allen 4
214932 796 Timothy Gagliardi 4
QP 179 243 Brian Berube 4
223159 148x Kristopher Carr 4
571529 88x Zach Mauro 4
522098 44 Nick Batten 4
630521 167 Rob Rose 3
637945 490x Ryan Goff 3
431764 862 Chris Gilmore 3
547901 669 Adam Hill 3
QP 096 83 Kristopher Corey 3
828050 25x Joe Brannigan 3
462355 109 Benjamin Krzys 3
512424 506v Bill Rheaume 2
953 2    
485613 221x Frank Robie Jr 2
606834 411 Jake Slattery 2
49x 2    
458017 484 Thomas Petty 2
337357 208 Katelyn Crowley 2
436820 700x Carlos Pereira 2
532302 733x Joshua Aliengena 2
353738 304 Sal Calamita 2
QP 087 529 Chad Ciccarelli 2
628792 177x Ty Little 1
QP 113 126y Zach Hooper 1
QP 098 480 Tyler Morrell 1
421396 46 Luc Cotnoir Jr 1
QP 180 989 Daniel Perry 1
280858 248x Brian Carr 1
T120366 901 Paul Edgerley 1
260383 310x Peter Paluch 1
971404 160x Brandon Peters 1
808444 622x Tyler Rowe 1
929683 270 Rob Salvatore 1
125c      
AMA Nbr # Name Points
620689 448 Eric Murphy 44
QP 166 289 Robert Mccoy 38
674310 129 Chazz Dickinson 36
214284 244 Benjamin Rose 33
689505 249 Brian Pracon 31
249347 623 Chris Rizzo 26
QP 180 989 Daniel Perry 26
199410 736 Reno Cyr 24
807517 606 Douglas P. Walther 24
921084 43x Bryant Guerin 20
920323 7x Cody Pawlak 19
987260 533 Joe Stewart 19
280743 501x Greg Hutchinson 18
929683 270 Rob Salvatore 18
030171 373x Kyle Lucchesi 18
712507 463 Chris Hollon 17
QO 054 121 Brett Mccann 17
960994 376 Alex Holl 17
738748 54 Jacob Pogodzienski 17
675534 39 Trevor Brown 16
939759 711 Johnny Owens 16
854788 449 Matthew Chevrette 16
411780 654 Kyle Hatch 15
948966 941 Jose Elicier 14
T120366 901 Paul Edgerley 14
660342 984x Devin Caugh 13
T199455 73x David Welch Jr. 13
758746 836x Jordan Mercier 12
463612 90 Kyle Rainey 12
418150 209 Garrett Merkin 12
862520 188y Logan Smith 11
280249 576 Rhett Couture 11
718796 838 Levi Brito 11
219541 470 Corey Hopkins 11
654448 395 Kyle Dziedzinski 10
832403 468 Matthew Frye 10
654410 868y Michael Martin 9
258776 552x Kristopher Roth 9
703300 113y Michael Cote 8
763445 22 Tyler Gagnon 8
378271 375 Johnathan Grunwald 8
778419 180 Zachary Pietrantonio 8
924408 214 Adam Siegel 7
121574 380x Michael Taylor 7
378807 857x Kyle Borkowski 7
838160 520x Tyler Scott 7
614100 211x Arien Wadsworth 7
QP 061 893 Cole Wielock 7
644854 563 Seth Knowlton 6
489139 292x Jayson Balbori 6
99991 45x John Kudlic 6
QP 142 855 Breen Burke 6
562658 366x Paul Sanders 6
199423 231 Nick Kelly 6
936032 317 Michael Wheeler 6
763047 348 Corey Law 6
927647 163 Mason Launt 6
756579 949x Scott Bragoni 6
QP 067 589 Alberto Benvenuti 6
001 48 Krisa Sweeney 5
581237 123 Kyle Ramsay 5
547440 32x Ian Kapusta 5
265043 217x Trenton Paloner 5
833182 25x Shawn Raupp 5
QP 148 123 Joe Sicard 5
826126 165 Joshua Szpunar 5
710435 280x Eric Schmidt 5
939290 731 Tyler Latour 5
T199331 103x Josh Cook 5
724963 489 Anthony Miele Iii 5
T199370 357x Justin Rybeck 4
770541 719x Billy Allen 4
853501 219 Ben Julius 4
213663 307x Michael George 4
633522 388 Bethany Stulpin 4
922732 205 Marcus Garofalo 4
260383 310x Peter Paluch 4
690334 198 Jason Bessette 3
153x 3    
0000 Kyle Borthowski 3  
QP 062 384 Christopher Berardi 3
516279 678 Robert Champeau, Jr 3
QP 159 86 Mathew Valenti 3
T199311 286 Spencer Hutchinson 3
223472 783 Ryan Murphy 3
167x 3    
925223 276 Dean Lachappelle 3
703224 909 Matthew Voelker 3
230464 153 Raymond Ellinwood 3
227510 614 Taylor Payne 3
807479 856 Garrett Gaumond 2
690351 241 Michael Sirois 2
638864 59x Dan Schott 2
534435 755 Lindsey Rainey 2
783284 79 Dennis Payne 2
320x 2    
999996 162x Tommy Child 2
492138 222 Cameron Desena 2
T199301 460 Dan Smith 2
828490 88x Garret Mees 2
246510 1065 Matt Obuchon 2
232778 45x John Sullivan 2
671437 451 Matt Freeman 2
723688 305 Matthew Covitz 1
596989 623x Jason Iannotti 1
QP 034 393 Alexander Bendavid 1
06375 990 Keith Macpherson 1
QP 120 747 Kirk Blomberg 1
QP 071 825 Blake Sherman 1
689051 982 Sade Allender 1
254869 620 Ryan Newhart 1
QP 046 985 Stephen Najemy 1
217230 545 Carter Young 1
65b 7-11      
AMA Nbr # Name Points
254273 611 Nicholas Mastrangelo 28
QP 040 359 Andrew Rossi 22
227390 356 Max Miller 13
2P 127 127 Willilam Agnew 7
QP 114 197 Nicholas Hooper 4
214293 777x Hunter Williams 3
683129 924x Justin E. Pearson 3
690353 185 Zachary Canning 3
1X 1x Jerry Filion 2
TT9995 12x Jake Beaudoin 2
962x 1    
2P 126 697 Brodie Fuller 1
QP 168 850 Morgan Sweeney 1
65c 7-11      
AMA Nbr # Name Points
QP 045 676 Michael Wise 19
QP 116 226 Ryan Fletcher 14
TT9995 12x Jake Beaudoin 11
QP 017 797 Haedon Meyers 9
QP 047 984 Michael Najemy 7
QP 163 351 Jacob Cortigiano 5
038 42 Grayson Patton 5
75208 752 Devin Chappell 4
QP 044 778 Patrick Liptak 4
813460 301 Liam Page 3
100x 1    
67x 1    
QP 025 888 Alexander Perzan 4th 1
85b      
AMA Nbr # Name Points
654410 868y Michael Martin 74
814x 73    
240599 911 James Disher 72
755002 557 Mike Carleton 71
QP 139 455 Conor Sheridan 70
517657 177 Michael Maksymiw Jr. 68
QP 179 243 Brian Berube 68
QP 075 819 Benjamin Fitzpatrick 64
490204 301 Nathaniel Page 60
660351 308x William Lofstrom 60
220873 377 Anthony Zucco 57
QP 051 75 Daniel Adamitskiy 51
QP 154 740 Maxwell Murphy 50
001 48 Krisa Sweeney 46
674557 981 James Padrevita 45
532342 991 Tyler Lynch 45
QP 151 300 Todd Maksymiw, Jr 44
924408 214 Adam Siegel 41
246375 593 Doug Iacovelli 40
620690 433 Steven Murphy 37
674310 129 Chazz Dickinson 37
492138 222 Cameron Desena 36
QP 094 901 Daniel Edgerley 35
783284 79 Dennis Payne 32
804038 917x Logan Register 32
776298 504 Tanner Thomas 32
644854 563 Seth Knowlton 28
654448 395 Kyle Dziedzinski 25
QP 063 472 Tim Colli 23
630955 722 Connor Rowe 23
660342 984x Devin Caugh 22
615594 704 Matthew Frantz 22
579961 196 Elliott Mara 20
630521 167 Rob Rose 20
QP 167 346 Andrew Thraen 19
829897 774 Chris Lash 18
458007 482 Matthew Petty 17
QP 023 971 Benjamin Brouillard 17
462355 109 Benjamin Krzys 16
633184 813 Bryan Wilson 16
701239 239 Blaze Best 16
389101 380x Brandon Miller 15
269920 151 Nathan Tozier 14
703290 708 Nick Breton 14
463612 90 Kyle Rainey 13
939290 731 Tyler Latour 13
QP 043 706 Bobby Perrotti 13
509585 640 Aaron Zielfelder 12
938915 371 Patrick Mulhern 10
711091 496 Cory Beety 10
824299 403 Tyler Rocheleau 9
249347 623 Chris Rizzo 9
758665 782 Jonathan Griffin 9
727735 426 Tj Collins 9
807698 775 Corben Briggs 8
346256 55 Kyle Thompson 7
QP 157 664 Joseph Waterman 7
620689 448 Eric Murphy 6
713618 494x Max Gomez 6
475033 502 Brett Boski 6
QP 046 985 Stephen Najemy 6
457969 111 Brandon Krasinkiewicz 5
925223 276 Dean Lachappelle 5
226762 767 Eric Balben 5
703300 113y Michael Cote 5
QP 093 440 Tyler Miner 5
QP 171 407 Shawn Bresnahan 4
773x 4    
QP 008 815 Stanley Larkin 4
X06375 409x Jordan Vogt 3
QP 117 419 Tyler Frechette 3
022 87 Nathan Lynch 2
5x 2    
QP 069 245 Michael Dellaquila 2
773145 717 Joseph Mizhir, Jr. 2
341x 1    
QP 059 587 Alex Welch 1
532323 331 Zack Zerega 1
024 861 Austin Clapp 1
85c      
AMA Nbr # Name Points
581258 653 Evan Delgrosso 52
510040 389 Kevin White 49
560364 622 Ryan Hollis 49
284605 386 Sean Cormier 48
922237 615 Vincent Grasso 43
569159 684 Jeff Fuller 41
QP 008 815 Stanley Larkin 36
475033 502 Brett Boski 36
QP 458 458 Branden Lees 36
615978 34 Evin Jessop 34
QP 120 747 Kirk Blomberg 33
QP 141 900 Kyle Burke 32
534435 755 Lindsey Rainey 29
QP 147 986 Alex Nielsen 28
936032 317 Michael Wheeler 25
615594 704 Matthew Frantz 25
QP 117 419 Tyler Frechette 24
265165 883 Ryan Pulaski 23
630955 722 Connor Rowe 23
776298 504 Tanner Thomas 21
701239 239 Blaze Best 21
715781 792 Evan Sotiropoulos 21
036 42 Brianna Patton 21
948464 621 Nicholas Elicier 18
760341 224 Daniel Cavanna 16
711091 496 Cory Beety 16
QP 040 359 Andrew Rossi 16
975272 342 James Fontaine 16
240599 911 James Disher 15
254273 611 Nicholas Mastrangelo 15
251495 905 Bryan Souza 15
223894 919 Justin Farnum 15
QP 094 901 Daniel Edgerley 12
QP 046 985 Stephen Najemy 12
530225 526 Jeffrey Guarnieri 12
QP 002 759 Riley Greene 12
223202 544 Michael Carbone 10
821516 665 Zachery Nobrega 9
QP 124 577 Brandon Wood 8
QP 017 797 Haedon Meyers 8
844431 64 Ryan Mcgovern 8
T199485 5x Tyler Lazarz 7
262849 728 Brian Scolforo 7
660342 984x Devin Caugh 7
758772 16 Ryan Dowd 7
869465 800 Derek Harlfinger 6
605498 325 Nathan Blais 6
6618857 3x Anthony Valente 6
224616 333x D.j. Angelillo 6
364 6    
715430 524 Steven Gullitti 6
579951 510 Justin Pease 6
869466 602 Zachary Harlfinger 5
QP 155 791 Vinnie Desimone 5
012 918 Rodney Lynch Jr 5
QP 145 299 Brian Royx 5
QP 020 250 Brant Hall 5
853501 219 Ben Julius 4
841860 847 Taylor Stathis 4
961996 959 Jonathan Monroe 4
660340 964 Adam Lucia 4
QP 044 778 Patrick Liptak 3
QP 116 226 Ryan Fletcher 3
647054 142x Colin Decker 3
256207 392 Ryan Sicard 3
532323 331 Zack Zerega 3
601790 122x Zackery Kollar 3
T858283 647x Steven Ricker 3
006 955y Marla Phelps 3
214293 777x Hunter Williams 3
853608 35x Chris Hacia 3
024 861 Austin Clapp 3
516228 633 Rickey Deprey Iii 3
537535 538 Hunter Berti 3
723x 2    
1008984 258 Matthew Tavares 2
857436 560 Scott Gorski 2
T199413 42x Devin Macpherson 2
703229 616 Travis Stringer 2
758666 605 Kendall Chase 2
772806 519 Kendel Kegley 2
962x 1    
QP 107 445 Denis Biglin 1
TT9995 12x Jake Beaudoin 1
QP 077 910 Gary Ahlberg Jr 1
T199447 914 William Chevalier 1
530247 40 Nathan Slader 1
254289 975 Stef Thibault 1
853510 268 Kyrsten Burns 1
www.TracksideSoftware.com