2008 Fall Series Points Standings

Mini 50 (4-6) - Best 6 finishes
1. 311 Cameron Mastrangelo 576
2. 629 Joseph Roberts 569
3. 47 Eric Kinsley 437
4. 662 Adam Martel 412

Mini 50 (7-8) - Best 6 finishes
1. 699 Aidan Fuller 572
2. 370 Justin Hainse 536
3. 603 Nic Diroma 465
4. 47y Adam Kinsely 427

65c 7-11 - Best 6 finishes
1. 676 Michael Wise 591
2. 42 Grayson Patton 535
3. 302 Anthony Gabriella 511
4. 888 Alexander Perzan 4th 499
5. 984 Michael Najemy 485
6. 345y Casey Prior 483
7. 899 Kate Meyers 473
8. 752 Devin Chappell 444

65b 7-11 - Best 6 finishes
1. 611 Nicholas Mastrangelo 578
2. 356 Max Miller 559
3. 359 Andrew Rossi 533
4. 697 Brodie Fuller 513

85c 7-11 - Best 6 finishes
1. 611 Nicholas Mastrangelo 559
2. 622 Ryan Hollis 542
3. 359 Andrew Rossi 517
4. 778 Patrick Liptak 504
5. 40 Nathan Slader 500
6. 797 Haedon Meyers 492
7. 325 Nathan Blais 374
8. 378 Benjamin Stulpin 307
9. 42 Grayson Patton 296
10. 351 Jacob Cortigiano 291

85c 12-15 - Best 6 finishes
1. 386 Sean Cormier 600
2. 342 James Fontaine 556
3. 900 Kyle Burke 528
4. 224 Daniel Cavanna 517
5. 124 Nickolas Tauscher 469
6. 707 Gianna Gabriella 453
85b 7-11 - Best 6 finishes

1. 300 Todd Maksymiw, Jr 585
2. 971 Benjamin Brouillard 566
3. 815 Stanley Larkin 443
4. 11 Joshua Cortigiano 172
85b 12-15 - Best 6 finishes

1. 664 Joseph Waterman 542
2. 371 Patrick Mulhern 539
3. 346 Andrew Thraen 525
4. 419 Tyler Frechette 506
5. 704 Matthew Frantz 444
6. 48 Krisa Sweeney 394
7. 409 Nicholas Vona 382

85a - Best 6 finishes
1. 851 Joey King 562
2. 855 Breen Burke 518
3. 461 Keith Hope 502
4. 85 Christopher Canning 500
5. 345 Joshua Prior 490
6. 529 Seth Ciccarelli 392
7. 546 Dustin Johnson 382
8. 177 Michael Maksymiw Jr. 293
9. 357 Nick Gervais 277
10. 274 Michael Bridges 158

125c 12-15 - Best 6 finishes
1. 448 Eric Murphy583
2. 121 Brett Mccann553
3. 48 Krisa Sweeney452
4. 386 Sean Cormier449
5. 955y Marla Phelps439
6. 986 Alex Nielsen418
7. 566 Tyler Simons410
8. 731 Tyler Latour396
9. 393 Alexander Bendavid388
10. 369 Shane Cavanna386

125c 16-18 - Best 6 finishes
1. 449 Matthew Chevrette 573
2. 289 Robert Mccoy 460
3. 620 Ryan Newhart 449
4. 198 Jason Bessette 406
5. 521 Johnathen St. Cyr 371

125b 12-15 - Best 6 finishes
1. 626 Matthew Desjardins 541
2. 552 Anatoliy Adamitskiy, Jr 528
3. 965 Ethan Fick 521
4. 399 Tyler Holmes 505
5. 433 Steven Murphy 468
6. 87 Nathan Lynch 372
7. 692 Mitchel O’brien 362
8. 243 Brian Berube 337
9. 855Breen Burke323

125b 16-18 - Best 6 finishes
1. 260 Christopher Dumphy 587
2. 38 Michael Bednaz 515
3. 28 Mike Correa 512
4. 458 Branden Lees 488
5. 166y Taylor Tooley 465
6. 783 Ryan Murphy 389
7. 161 Ryan Souza 324
8. 480 Tyler Morrell 318
9. 401 Andrew Young 288

125a - Best 6 finishes
1. 101 Konnor Buffis 536
2. 444 Stephen Estabrook 523
3. 353 Dom Anello 505
4. 955 Austin Phelps 383
5. 512 Sean Lafferty 312
6. 366 L.J. Moncata 259
www. TracksideSoftware. com