2009 Spring Series updated 10-29
Mini 50 (4-6)    
1 662 Adam Martel 1114
2 311 Cameron Mastrangelo 1082
3 47 Eric Kinsley 979
4 25 Zachary Pearson 908
5 603 Nic Diroma 1169
6 349 Chase Daignault 1046
7 61 David Rothwell 998
8 844 Noah Lambert 664
9 629 Joseph Roberts 642
10 55 Logan Quinn 569
     
Mini 50 (7-8)    
1 603 Nic Diroma 1169
2 349 Chase Daignault 1046
3 61 David Rothwell 998
4 844 Noah Lambert 664
5 629 Joseph Roberts 642
6 55 Logan Quinn 569
     
65B 7-11    
1 359 Andrew Rossi 1083
2 611 Nicholas Mastrangelo 1041
3 42 Grayson Patton 1007
4 356 Max Miller 818
5 676 Michael Wise 709
     
65C 7-11    
1 51 George Cook 1111
2 32 Anthony Gabriella 1071
3 888 Alexander Perzan 4Th 968
4 899 Kate Meyers 963
5 752 Devin Chappell 896
6 430 Michael Baldino 863
7 47Y Adam Kinsely 790
8 345Y Casey Prior 724
9 370 Justin Hainse 689
10 128 Cory Coville 637
     
85C 7-11    
1 575 T.J. Lanphear 1132
2 797 Haedon Meyers 1082
3 226 Ryan Fletcher 1037
4 32 Anthony Gabriella 871
5 42 Grayson Patton 822
6 752 Devin Chappell 774
7 356 Max Miller 764
8 430 Michael Baldino 741
9 984 Michael Najemy 588
10 345Y Casey Prior 541
     
85C 12-15    
  759 Riley Green 1172
  900 Kyle Burke 1107
  40 Nathan Slader 993
  110 Brodie Mcclain 893
  36 Billy Mullen 725
  614 Ryan Payne 680
  707 Gianna Gabriella 574
85B 7-15    
1 371 Patrick Mulhern 1094
2 359 Andrew Rossi 927
3 815 Stanley Larkin 924
4 611 Nicholas Mastrangelo 776
5 472 Tim Colli 605
     
85A    
1 177 Michael Maksymiw Jr. 1104
2 461 Keith Hope 1057
3 664 Joseph Waterman 920
4 300 Todd Maksymiw, Jr 776
5 345 Joshua Prior 604
     
125C 12-15    
1 390 Brad Sherman 1088
2 986 Alex Nielsen 987
3 75 Daniel Adamitskiy 966
4 614 Taylor Payne 919
5 48 Krisa Sweeney 896
6 365 Chris Nielsen 851
7 224 Daniel Cavanna 795
8 369 Shane Cavanna 775
9 42 Brianna Patton 708
10 691 Matt Elnicki 653
     
125C 16-18    
1 825 Blake Sherman 952
2 166 Dean Tooley 949
3 346 Andrew Thraen 900
4 999 Deonna Moran 860
5 460 Dan Smith 793
6 160 Derek Robbins 766
7 251 Brenden Hatzipetro 754
8 326 Darrell Kretchmar 729
9 663 Sean Orzech 624
10 443 Kathryn Estabrook 511
     
125B 12-15    
1 731 Tyler Latour 972
2 819 Benjamin Fitzpatrick 850
3 546 Dustin Johnson 795
4 601 Elliot Phelps 774
5 851 Joey King 734
6 632 Michael Washburn 731
7 357 Nick Gervais 708
8 694 Alec Ethier 589
     
125B 16-18    
1 399 Tyler Holmes 958
2 855 Breen Burke 932
3 783 Ryan Murphy 929
4 121 Brett Mccann 921
5 87 Nathan Lynch 855
6 449 Matthew Chevrette 852
7 38 Michael Bednaz 825
8 458 Branden Lees 767
9 521 Johnathen St. Cyr 523
10 270 Rob Salvatore 469
     
125A    
1 626 Matthew Desjardins 1130
2 444 Stephen Estabrook 1050
3 552 Anatoliy Adamitskiy, Jr 774